Certifiate Course Results
| Table No. X D - Results - Under Graduation | ||||||||||||||||||||
| Sl.No | Name of the Course | Year | No.of Students Appeared | No.of Students Appeared | Pass Percentage |
|||||||||||||||
| Men | Women | Total | Men | Women | Total | Men | Women | Total | ||||||||||||
| B.A | Final | 4 | 5 | 9 | 3 | 5 | 8 | 75 | 100 | 88 | ||||||||||
| B.Sc | Final | 16 | 18 | 34 | 10 | 18 | 28 | 63 | 100 | 82 | ||||||||||
| B.Com | Final | 23 | 15 | 38 | 12 | 11 | 23 | 52 | 73 | 60 | ||||||||||
TOTAL |
43 | 38 | 81 | 25 | 34 | 59 | 58 | 89 | 72 | |||||||||||
